wtx - Case 13.6.15 : Pass - 3487 ms @ 2023-09-27T20:57:22.767Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: i+sIAR72Mx6ztERoYO7v4A== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Sec-WebSocket-Accept: 3O10iTxy85GcU1cHV57/iWUE37Y= Upgrade: websocket Sec-Websocket-Extensions: permessage-deflate; client_max_window_bits=12; server_max_window_bits=15; client_no_context_takeover; server_no_context_takeover
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
285 | 1 | 285 |
5403 | 1 | 5403 |
5404 | 4 | 21616 |
5406 | 4 | 21624 |
5407 | 4 | 21628 |
5408 | 4 | 21632 |
5409 | 6 | 32454 |
5410 | 10 | 54100 |
5411 | 2 | 10822 |
5413 | 9 | 48717 |
5414 | 6 | 32484 |
5415 | 5 | 27075 |
5416 | 4 | 21664 |
5417 | 10 | 54170 |
5418 | 5 | 27090 |
5419 | 6 | 32514 |
5420 | 6 | 32520 |
5421 | 5 | 27105 |
5422 | 11 | 59642 |
5423 | 8 | 43384 |
5424 | 12 | 65088 |
5425 | 14 | 75950 |
5426 | 14 | 75964 |
5427 | 6 | 32562 |
5428 | 7 | 37996 |
5429 | 9 | 48861 |
5430 | 7 | 38010 |
5431 | 9 | 48879 |
5432 | 9 | 48888 |
5433 | 4 | 21732 |
5434 | 6 | 32604 |
5435 | 2 | 10870 |
5436 | 10 | 54360 |
5437 | 5 | 27185 |
5438 | 5 | 27190 |
5439 | 6 | 32634 |
5440 | 6 | 32640 |
5441 | 2 | 10882 |
5442 | 2 | 10884 |
5443 | 3 | 16329 |
5445 | 2 | 10890 |
5446 | 3 | 16338 |
5447 | 2 | 10894 |
5448 | 4 | 21792 |
5449 | 3 | 16347 |
5450 | 2 | 10900 |
5451 | 2 | 10902 |
5452 | 2 | 10904 |
5453 | 2 | 10906 |
5454 | 7 | 38178 |
5455 | 4 | 21820 |
5456 | 4 | 21824 |
5457 | 4 | 21828 |
5458 | 1 | 5458 |
5459 | 2 | 10918 |
5461 | 2 | 10922 |
5462 | 1 | 5462 |
5463 | 2 | 10926 |
5464 | 1 | 5464 |
5466 | 3 | 16398 |
5467 | 3 | 16401 |
5468 | 2 | 10936 |
5469 | 2 | 10938 |
5470 | 3 | 16410 |
5471 | 1 | 5471 |
5474 | 3 | 16422 |
5475 | 1 | 5475 |
5476 | 4 | 21904 |
5477 | 2 | 10954 |
5479 | 2 | 10958 |
5482 | 2 | 10964 |
5484 | 2 | 10968 |
5486 | 2 | 10972 |
5487 | 4 | 21948 |
5488 | 3 | 16464 |
5489 | 5 | 27445 |
5490 | 2 | 10980 |
5491 | 5 | 27455 |
5492 | 5 | 27460 |
5493 | 6 | 32958 |
5494 | 6 | 32964 |
5495 | 4 | 21980 |
5496 | 5 | 27480 |
5497 | 7 | 38479 |
5498 | 7 | 38486 |
5499 | 6 | 32994 |
5500 | 7 | 38500 |
5501 | 4 | 22004 |
5502 | 9 | 49518 |
5503 | 8 | 44024 |
5504 | 8 | 44032 |
5505 | 9 | 49545 |
5506 | 3 | 16518 |
5507 | 5 | 27535 |
5508 | 1 | 5508 |
5509 | 12 | 66108 |
5510 | 7 | 38570 |
5511 | 12 | 66132 |
5512 | 14 | 77168 |
5513 | 13 | 71669 |
5514 | 25 | 137850 |
5515 | 9 | 49635 |
5516 | 8 | 44128 |
5517 | 9 | 49653 |
5518 | 7 | 38626 |
5519 | 6 | 33114 |
5520 | 7 | 38640 |
5521 | 5 | 27605 |
5522 | 11 | 60742 |
5523 | 10 | 55230 |
5524 | 9 | 49716 |
5525 | 12 | 66300 |
5526 | 12 | 66312 |
5527 | 9 | 49743 |
5528 | 9 | 49752 |
5529 | 6 | 33174 |
5530 | 11 | 60830 |
5531 | 10 | 55310 |
5532 | 11 | 60852 |
5533 | 13 | 71929 |
5534 | 8 | 44272 |
5535 | 6 | 33210 |
5536 | 7 | 38752 |
5537 | 11 | 60907 |
5538 | 10 | 55380 |
5539 | 4 | 22156 |
5540 | 7 | 38780 |
5541 | 7 | 38787 |
5542 | 4 | 22168 |
5543 | 6 | 33258 |
5544 | 4 | 22176 |
5545 | 9 | 49905 |
5546 | 5 | 27730 |
5547 | 4 | 22188 |
5548 | 8 | 44384 |
5549 | 5 | 27745 |
5550 | 3 | 16650 |
5551 | 8 | 44408 |
5552 | 6 | 33312 |
5553 | 4 | 22212 |
5554 | 2 | 11108 |
5555 | 5 | 27775 |
5556 | 2 | 11112 |
5557 | 2 | 11114 |
5558 | 2 | 11116 |
5559 | 3 | 16677 |
5560 | 2 | 11120 |
5561 | 5 | 27805 |
5562 | 6 | 33372 |
5563 | 6 | 33378 |
5564 | 6 | 33384 |
5565 | 5 | 27825 |
5566 | 11 | 61226 |
5567 | 10 | 55670 |
5568 | 2 | 11136 |
5569 | 4 | 22276 |
5570 | 4 | 22280 |
5571 | 4 | 22284 |
5572 | 9 | 50148 |
5573 | 7 | 39011 |
5574 | 5 | 27870 |
5575 | 7 | 39025 |
5576 | 5 | 27880 |
5577 | 7 | 39039 |
5578 | 7 | 39046 |
5579 | 8 | 44632 |
5580 | 7 | 39060 |
5581 | 5 | 27905 |
5582 | 4 | 22328 |
5583 | 1 | 5583 |
5584 | 1 | 5584 |
5585 | 3 | 16755 |
5586 | 1 | 5586 |
5587 | 2 | 11174 |
5588 | 3 | 16764 |
5589 | 3 | 16767 |
5591 | 1 | 5591 |
5592 | 1 | 5592 |
Total | 1002 | 5500728 |
Chop Size | Count | Octets |
6 | 4 | 24 |
8 | 3 | 24 |
9 | 4 | 36 |
10 | 3 | 30 |
11 | 4 | 44 |
12 | 4 | 48 |
13 | 6 | 78 |
14 | 9 | 126 |
15 | 6 | 90 |
16 | 6 | 96 |
17 | 8 | 136 |
18 | 16 | 288 |
19 | 5 | 95 |
20 | 5 | 100 |
21 | 6 | 126 |
22 | 9 | 198 |
23 | 5 | 115 |
24 | 8 | 192 |
25 | 6 | 150 |
26 | 5 | 130 |
27 | 11 | 297 |
28 | 13 | 364 |
29 | 14 | 406 |
30 | 17 | 510 |
31 | 18 | 558 |
32 | 17 | 544 |
33 | 20 | 660 |
34 | 25 | 850 |
35 | 28 | 980 |
36 | 24 | 864 |
37 | 22 | 814 |
38 | 21 | 798 |
39 | 10 | 390 |
40 | 12 | 480 |
41 | 13 | 533 |
42 | 12 | 504 |
43 | 8 | 344 |
44 | 11 | 484 |
45 | 9 | 405 |
46 | 4 | 184 |
47 | 9 | 423 |
48 | 8 | 384 |
49 | 4 | 196 |
50 | 10 | 500 |
51 | 6 | 306 |
52 | 4 | 208 |
53 | 5 | 265 |
54 | 3 | 162 |
55 | 6 | 330 |
56 | 8 | 448 |
57 | 8 | 456 |
58 | 5 | 290 |
59 | 6 | 354 |
60 | 8 | 480 |
61 | 9 | 549 |
62 | 5 | 310 |
63 | 10 | 630 |
64 | 10 | 640 |
65 | 11 | 715 |
66 | 10 | 660 |
67 | 13 | 871 |
68 | 10 | 680 |
69 | 4 | 276 |
70 | 2 | 140 |
71 | 7 | 497 |
72 | 2 | 144 |
73 | 5 | 365 |
74 | 3 | 222 |
75 | 3 | 225 |
76 | 1 | 76 |
77 | 2 | 154 |
78 | 1 | 78 |
81 | 1 | 81 |
82 | 2 | 164 |
86 | 1 | 86 |
92 | 1 | 92 |
94 | 1 | 94 |
95 | 1 | 95 |
97 | 1 | 97 |
98 | 1 | 98 |
101 | 1 | 101 |
103 | 2 | 206 |
104 | 1 | 104 |
107 | 1 | 107 |
144 | 1 | 144 |
145 | 2 | 290 |
146 | 1 | 146 |
147 | 2 | 294 |
148 | 5 | 740 |
149 | 6 | 894 |
150 | 8 | 1200 |
151 | 6 | 906 |
152 | 3 | 456 |
153 | 2 | 306 |
154 | 4 | 616 |
155 | 1 | 155 |
156 | 1 | 156 |
157 | 2 | 314 |
158 | 5 | 790 |
160 | 2 | 320 |
161 | 5 | 805 |
162 | 3 | 486 |
163 | 3 | 489 |
164 | 7 | 1148 |
165 | 3 | 495 |
166 | 3 | 498 |
167 | 6 | 1002 |
168 | 11 | 1848 |
169 | 10 | 1690 |
170 | 6 | 1020 |
171 | 6 | 1026 |
172 | 9 | 1548 |
173 | 6 | 1038 |
174 | 7 | 1218 |
175 | 5 | 875 |
176 | 6 | 1056 |
177 | 12 | 2124 |
178 | 6 | 1068 |
179 | 6 | 1074 |
180 | 3 | 540 |
181 | 8 | 1448 |
182 | 6 | 1092 |
183 | 3 | 549 |
184 | 5 | 920 |
185 | 8 | 1480 |
186 | 7 | 1302 |
187 | 6 | 1122 |
188 | 10 | 1880 |
189 | 4 | 756 |
190 | 4 | 760 |
191 | 5 | 955 |
192 | 3 | 576 |
193 | 4 | 772 |
194 | 2 | 388 |
195 | 2 | 390 |
196 | 1 | 196 |
197 | 1 | 197 |
198 | 3 | 594 |
199 | 2 | 398 |
200 | 1 | 200 |
201 | 1 | 201 |
202 | 5 | 1010 |
203 | 1 | 203 |
204 | 1 | 204 |
206 | 1 | 206 |
207 | 1 | 207 |
208 | 2 | 416 |
209 | 1 | 209 |
210 | 1 | 210 |
212 | 1 | 212 |
217 | 4 | 868 |
218 | 4 | 872 |
219 | 3 | 657 |
220 | 4 | 880 |
221 | 1 | 221 |
222 | 2 | 444 |
223 | 4 | 892 |
224 | 5 | 1120 |
225 | 3 | 675 |
226 | 4 | 904 |
227 | 1 | 227 |
228 | 2 | 456 |
229 | 3 | 687 |
230 | 2 | 460 |
231 | 2 | 462 |
232 | 1 | 232 |
233 | 2 | 466 |
234 | 1 | 234 |
235 | 2 | 470 |
238 | 1 | 238 |
239 | 3 | 717 |
241 | 2 | 482 |
243 | 1 | 243 |
244 | 3 | 732 |
245 | 1 | 245 |
247 | 1 | 247 |
249 | 1 | 249 |
250 | 1 | 250 |
251 | 1 | 251 |
252 | 1 | 252 |
253 | 1 | 253 |
254 | 2 | 508 |
255 | 3 | 765 |
258 | 2 | 516 |
259 | 1 | 259 |
260 | 4 | 1040 |
261 | 1 | 261 |
262 | 3 | 786 |
263 | 1 | 263 |
264 | 20642 | 5449488 |
393 | 1 | 393 |
Total | 21644 | 5543947 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 20642 |
1 | 1000 |
8 | 1 |
Total | 21643 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a5365632d576562536f ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=a8e3d9e6, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882a8e3d9e6ab0b
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER