wtx - Case 13.6.18 : Pass - 2778 ms @ 2023-09-27T20:57:32.575Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: IFPhFcJ4xmnI42NG6VGDMg== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Sec-WebSocket-Accept: z17XJkL1AznSLDzUMsqye8Jrfy0= Upgrade: websocket Sec-Websocket-Extensions: permessage-deflate; client_max_window_bits=12; server_max_window_bits=15; client_no_context_takeover; server_no_context_takeover
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
285 | 1 | 285 |
5403 | 1 | 5403 |
5404 | 4 | 21616 |
5406 | 4 | 21624 |
5407 | 4 | 21628 |
5408 | 4 | 21632 |
5409 | 6 | 32454 |
5410 | 10 | 54100 |
5411 | 2 | 10822 |
5413 | 9 | 48717 |
5414 | 6 | 32484 |
5415 | 5 | 27075 |
5416 | 4 | 21664 |
5417 | 10 | 54170 |
5418 | 5 | 27090 |
5419 | 6 | 32514 |
5420 | 6 | 32520 |
5421 | 5 | 27105 |
5422 | 11 | 59642 |
5423 | 8 | 43384 |
5424 | 12 | 65088 |
5425 | 14 | 75950 |
5426 | 14 | 75964 |
5427 | 6 | 32562 |
5428 | 7 | 37996 |
5429 | 9 | 48861 |
5430 | 7 | 38010 |
5431 | 9 | 48879 |
5432 | 9 | 48888 |
5433 | 4 | 21732 |
5434 | 6 | 32604 |
5435 | 2 | 10870 |
5436 | 10 | 54360 |
5437 | 5 | 27185 |
5438 | 5 | 27190 |
5439 | 6 | 32634 |
5440 | 6 | 32640 |
5441 | 2 | 10882 |
5442 | 2 | 10884 |
5443 | 3 | 16329 |
5445 | 2 | 10890 |
5446 | 3 | 16338 |
5447 | 2 | 10894 |
5448 | 4 | 21792 |
5449 | 3 | 16347 |
5450 | 2 | 10900 |
5451 | 2 | 10902 |
5452 | 2 | 10904 |
5453 | 2 | 10906 |
5454 | 7 | 38178 |
5455 | 4 | 21820 |
5456 | 4 | 21824 |
5457 | 4 | 21828 |
5458 | 1 | 5458 |
5459 | 2 | 10918 |
5461 | 2 | 10922 |
5462 | 1 | 5462 |
5463 | 2 | 10926 |
5464 | 1 | 5464 |
5466 | 3 | 16398 |
5467 | 3 | 16401 |
5468 | 2 | 10936 |
5469 | 2 | 10938 |
5470 | 3 | 16410 |
5471 | 1 | 5471 |
5474 | 3 | 16422 |
5475 | 1 | 5475 |
5476 | 4 | 21904 |
5477 | 2 | 10954 |
5479 | 2 | 10958 |
5482 | 2 | 10964 |
5484 | 2 | 10968 |
5486 | 2 | 10972 |
5487 | 4 | 21948 |
5488 | 3 | 16464 |
5489 | 5 | 27445 |
5490 | 2 | 10980 |
5491 | 5 | 27455 |
5492 | 5 | 27460 |
5493 | 6 | 32958 |
5494 | 6 | 32964 |
5495 | 4 | 21980 |
5496 | 5 | 27480 |
5497 | 7 | 38479 |
5498 | 7 | 38486 |
5499 | 6 | 32994 |
5500 | 7 | 38500 |
5501 | 4 | 22004 |
5502 | 9 | 49518 |
5503 | 8 | 44024 |
5504 | 8 | 44032 |
5505 | 9 | 49545 |
5506 | 3 | 16518 |
5507 | 5 | 27535 |
5508 | 1 | 5508 |
5509 | 12 | 66108 |
5510 | 7 | 38570 |
5511 | 12 | 66132 |
5512 | 14 | 77168 |
5513 | 13 | 71669 |
5514 | 25 | 137850 |
5515 | 9 | 49635 |
5516 | 8 | 44128 |
5517 | 9 | 49653 |
5518 | 7 | 38626 |
5519 | 6 | 33114 |
5520 | 7 | 38640 |
5521 | 5 | 27605 |
5522 | 11 | 60742 |
5523 | 10 | 55230 |
5524 | 9 | 49716 |
5525 | 12 | 66300 |
5526 | 12 | 66312 |
5527 | 9 | 49743 |
5528 | 9 | 49752 |
5529 | 6 | 33174 |
5530 | 11 | 60830 |
5531 | 10 | 55310 |
5532 | 11 | 60852 |
5533 | 13 | 71929 |
5534 | 8 | 44272 |
5535 | 6 | 33210 |
5536 | 7 | 38752 |
5537 | 11 | 60907 |
5538 | 10 | 55380 |
5539 | 4 | 22156 |
5540 | 7 | 38780 |
5541 | 7 | 38787 |
5542 | 4 | 22168 |
5543 | 6 | 33258 |
5544 | 4 | 22176 |
5545 | 9 | 49905 |
5546 | 5 | 27730 |
5547 | 4 | 22188 |
5548 | 8 | 44384 |
5549 | 5 | 27745 |
5550 | 3 | 16650 |
5551 | 8 | 44408 |
5552 | 6 | 33312 |
5553 | 4 | 22212 |
5554 | 2 | 11108 |
5555 | 5 | 27775 |
5556 | 2 | 11112 |
5557 | 2 | 11114 |
5558 | 2 | 11116 |
5559 | 3 | 16677 |
5560 | 2 | 11120 |
5561 | 5 | 27805 |
5562 | 6 | 33372 |
5563 | 6 | 33378 |
5564 | 6 | 33384 |
5565 | 5 | 27825 |
5566 | 11 | 61226 |
5567 | 10 | 55670 |
5568 | 2 | 11136 |
5569 | 4 | 22276 |
5570 | 4 | 22280 |
5571 | 4 | 22284 |
5572 | 9 | 50148 |
5573 | 7 | 39011 |
5574 | 5 | 27870 |
5575 | 7 | 39025 |
5576 | 5 | 27880 |
5577 | 7 | 39039 |
5578 | 7 | 39046 |
5579 | 8 | 44632 |
5580 | 7 | 39060 |
5581 | 5 | 27905 |
5582 | 4 | 22328 |
5583 | 1 | 5583 |
5584 | 1 | 5584 |
5585 | 3 | 16755 |
5586 | 1 | 5586 |
5587 | 2 | 11174 |
5588 | 3 | 16764 |
5589 | 3 | 16767 |
5591 | 1 | 5591 |
5592 | 1 | 5592 |
Total | 1002 | 5500728 |
Chop Size | Count | Octets |
8 | 1 | 8 |
393 | 1 | 393 |
5264 | 1 | 5264 |
5265 | 2 | 10530 |
5266 | 1 | 5266 |
5267 | 2 | 10534 |
5268 | 5 | 26340 |
5269 | 6 | 31614 |
5270 | 8 | 42160 |
5271 | 6 | 31626 |
5272 | 3 | 15816 |
5273 | 2 | 10546 |
5274 | 4 | 21096 |
5275 | 1 | 5275 |
5276 | 1 | 5276 |
5277 | 2 | 10554 |
5278 | 5 | 26390 |
5280 | 2 | 10560 |
5281 | 5 | 26405 |
5282 | 3 | 15846 |
5283 | 3 | 15849 |
5284 | 7 | 36988 |
5285 | 3 | 15855 |
5286 | 3 | 15858 |
5287 | 6 | 31722 |
5288 | 11 | 58168 |
5289 | 10 | 52890 |
5290 | 6 | 31740 |
5291 | 6 | 31746 |
5292 | 9 | 47628 |
5293 | 6 | 31758 |
5294 | 7 | 37058 |
5295 | 5 | 26475 |
5296 | 6 | 31776 |
5297 | 12 | 63564 |
5298 | 6 | 31788 |
5299 | 6 | 31794 |
5300 | 3 | 15900 |
5301 | 8 | 42408 |
5302 | 6 | 31812 |
5303 | 3 | 15909 |
5304 | 5 | 26520 |
5305 | 8 | 42440 |
5306 | 7 | 37142 |
5307 | 6 | 31842 |
5308 | 10 | 53080 |
5309 | 4 | 21236 |
5310 | 4 | 21240 |
5311 | 5 | 26555 |
5312 | 3 | 15936 |
5313 | 4 | 21252 |
5314 | 2 | 10628 |
5315 | 2 | 10630 |
5316 | 1 | 5316 |
5317 | 1 | 5317 |
5318 | 3 | 15954 |
5319 | 2 | 10638 |
5320 | 1 | 5320 |
5321 | 1 | 5321 |
5322 | 5 | 26610 |
5323 | 1 | 5323 |
5324 | 1 | 5324 |
5326 | 1 | 5326 |
5327 | 1 | 5327 |
5328 | 2 | 10656 |
5329 | 1 | 5329 |
5330 | 1 | 5330 |
5332 | 1 | 5332 |
5337 | 4 | 21348 |
5338 | 4 | 21352 |
5339 | 3 | 16017 |
5340 | 4 | 21360 |
5341 | 1 | 5341 |
5342 | 2 | 10684 |
5343 | 4 | 21372 |
5344 | 5 | 26720 |
5345 | 3 | 16035 |
5346 | 4 | 21384 |
5347 | 1 | 5347 |
5348 | 2 | 10696 |
5349 | 3 | 16047 |
5350 | 2 | 10700 |
5351 | 2 | 10702 |
5352 | 1 | 5352 |
5353 | 2 | 10706 |
5354 | 1 | 5354 |
5355 | 2 | 10710 |
5358 | 1 | 5358 |
5359 | 3 | 16077 |
5361 | 2 | 10722 |
5363 | 1 | 5363 |
5364 | 3 | 16092 |
5365 | 1 | 5365 |
5367 | 1 | 5367 |
5369 | 1 | 5369 |
5370 | 1 | 5370 |
5371 | 1 | 5371 |
5372 | 1 | 5372 |
5373 | 1 | 5373 |
5374 | 2 | 10748 |
5375 | 3 | 16125 |
5378 | 2 | 10756 |
5379 | 1 | 5379 |
5380 | 4 | 21520 |
5381 | 1 | 5381 |
5382 | 3 | 16146 |
5383 | 1 | 5383 |
5384 | 4 | 21536 |
5386 | 2 | 10772 |
5387 | 4 | 21548 |
5388 | 3 | 16164 |
5389 | 4 | 21556 |
5390 | 4 | 21560 |
5391 | 6 | 32346 |
5392 | 9 | 48528 |
5393 | 6 | 32358 |
5394 | 6 | 32364 |
5395 | 8 | 43160 |
5396 | 16 | 86336 |
5397 | 5 | 26985 |
5398 | 5 | 26990 |
5399 | 6 | 32394 |
5400 | 9 | 48600 |
5401 | 5 | 27005 |
5402 | 8 | 43216 |
5403 | 6 | 32418 |
5404 | 5 | 27020 |
5405 | 11 | 59455 |
5406 | 13 | 70278 |
5407 | 14 | 75698 |
5408 | 17 | 91936 |
5409 | 18 | 97362 |
5410 | 17 | 91970 |
5411 | 20 | 108220 |
5412 | 25 | 135300 |
5413 | 28 | 151564 |
5414 | 24 | 129936 |
5415 | 22 | 119130 |
5416 | 21 | 113736 |
5417 | 10 | 54170 |
5418 | 12 | 65016 |
5419 | 13 | 70447 |
5420 | 12 | 65040 |
5421 | 8 | 43368 |
5422 | 11 | 59642 |
5423 | 9 | 48807 |
5424 | 4 | 21696 |
5425 | 9 | 48825 |
5426 | 8 | 43408 |
5427 | 4 | 21708 |
5428 | 10 | 54280 |
5429 | 6 | 32574 |
5430 | 4 | 21720 |
5431 | 5 | 27155 |
5432 | 3 | 16296 |
5433 | 6 | 32598 |
5434 | 8 | 43472 |
5435 | 8 | 43480 |
5436 | 5 | 27180 |
5437 | 6 | 32622 |
5438 | 8 | 43504 |
5439 | 9 | 48951 |
5440 | 5 | 27200 |
5441 | 10 | 54410 |
5442 | 10 | 54420 |
5443 | 11 | 59873 |
5444 | 10 | 54440 |
5445 | 13 | 70785 |
5446 | 10 | 54460 |
5447 | 4 | 21788 |
5448 | 2 | 10896 |
5449 | 7 | 38143 |
5450 | 2 | 10900 |
5451 | 5 | 27255 |
5452 | 3 | 16356 |
5453 | 3 | 16359 |
5454 | 1 | 5454 |
5455 | 2 | 10910 |
5456 | 1 | 5456 |
5459 | 1 | 5459 |
5460 | 2 | 10920 |
5464 | 1 | 5464 |
5470 | 1 | 5470 |
5472 | 1 | 5472 |
5473 | 1 | 5473 |
5475 | 1 | 5475 |
5476 | 1 | 5476 |
5479 | 1 | 5479 |
5481 | 2 | 10962 |
5482 | 1 | 5482 |
5485 | 1 | 5485 |
Total | 1002 | 5380095 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a5365632d576562536f ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=3afce6f4, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 88823afce6f43914
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER