wtx - Case 13.7.9 : Pass - 1605 ms @ 2023-09-27T20:57:38.292Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 9), (True, 0), (False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: PiPzIO1rVCXf+F/dI3uR9A== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=9, permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover, permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Sec-WebSocket-Accept: GFYO9O32VYRCrfMgh567f100xe0= Upgrade: websocket Sec-Websocket-Extensions: permessage-deflate; client_max_window_bits=12; server_max_window_bits=12; client_no_context_takeover; server_no_context_takeover
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
285 | 1 | 285 |
2592 | 1 | 2592 |
2593 | 1 | 2593 |
2597 | 2 | 5194 |
2598 | 1 | 2598 |
2599 | 6 | 15594 |
2600 | 4 | 10400 |
2601 | 7 | 18207 |
2602 | 4 | 10408 |
2603 | 5 | 13015 |
2604 | 11 | 28644 |
2605 | 9 | 23445 |
2606 | 11 | 28666 |
2607 | 6 | 15642 |
2608 | 3 | 7824 |
2609 | 6 | 15654 |
2610 | 13 | 33930 |
2611 | 12 | 31332 |
2612 | 14 | 36568 |
2613 | 13 | 33969 |
2614 | 11 | 28754 |
2615 | 11 | 28765 |
2616 | 10 | 26160 |
2617 | 10 | 26170 |
2618 | 15 | 39270 |
2619 | 11 | 28809 |
2620 | 10 | 26200 |
2621 | 16 | 41936 |
2622 | 11 | 28842 |
2623 | 12 | 31476 |
2624 | 12 | 31488 |
2625 | 12 | 31500 |
2626 | 18 | 47268 |
2627 | 16 | 42032 |
2628 | 16 | 42048 |
2629 | 22 | 57838 |
2630 | 18 | 47340 |
2631 | 15 | 39465 |
2632 | 17 | 44744 |
2633 | 17 | 44761 |
2634 | 16 | 42144 |
2635 | 23 | 60605 |
2636 | 8 | 21088 |
2637 | 9 | 23733 |
2638 | 16 | 42208 |
2639 | 7 | 18473 |
2640 | 15 | 39600 |
2641 | 10 | 26410 |
2642 | 9 | 23778 |
2643 | 14 | 37002 |
2644 | 11 | 29084 |
2645 | 10 | 26450 |
2646 | 10 | 26460 |
2647 | 5 | 13235 |
2648 | 9 | 23832 |
2649 | 6 | 15894 |
2650 | 5 | 13250 |
2651 | 7 | 18557 |
2652 | 5 | 13260 |
2653 | 2 | 5306 |
2654 | 8 | 21232 |
2655 | 4 | 10620 |
2656 | 2 | 5312 |
2657 | 4 | 10628 |
2658 | 1 | 2658 |
2659 | 2 | 5318 |
2660 | 3 | 7980 |
2661 | 3 | 7983 |
2662 | 3 | 7986 |
2663 | 1 | 2663 |
2664 | 7 | 18648 |
2665 | 1 | 2665 |
2666 | 3 | 7998 |
2667 | 3 | 8001 |
2668 | 1 | 2668 |
2670 | 5 | 13350 |
2671 | 2 | 5342 |
2672 | 2 | 5344 |
2673 | 1 | 2673 |
2675 | 1 | 2675 |
2676 | 1 | 2676 |
2677 | 2 | 5354 |
2682 | 1 | 2682 |
2683 | 1 | 2683 |
2685 | 1 | 2685 |
2687 | 1 | 2687 |
2688 | 1 | 2688 |
2689 | 2 | 5378 |
2691 | 1 | 2691 |
2692 | 1 | 2692 |
2697 | 2 | 5394 |
2701 | 4 | 10804 |
2702 | 4 | 10808 |
2703 | 1 | 2703 |
2704 | 1 | 2704 |
2707 | 3 | 8121 |
2708 | 3 | 8124 |
2709 | 2 | 5418 |
2710 | 7 | 18970 |
2711 | 2 | 5422 |
2712 | 3 | 8136 |
2714 | 5 | 13570 |
2715 | 3 | 8145 |
2716 | 3 | 8148 |
2717 | 2 | 5434 |
2718 | 1 | 2718 |
2720 | 1 | 2720 |
2722 | 3 | 8166 |
2723 | 1 | 2723 |
2724 | 2 | 5448 |
2725 | 7 | 19075 |
2726 | 5 | 13630 |
2727 | 4 | 10908 |
2728 | 2 | 5456 |
2730 | 2 | 5460 |
2731 | 2 | 5462 |
2732 | 3 | 8196 |
2733 | 4 | 10932 |
2734 | 4 | 10936 |
2735 | 10 | 27350 |
2736 | 9 | 24624 |
2737 | 11 | 30107 |
2738 | 9 | 24642 |
2739 | 12 | 32868 |
2740 | 10 | 27400 |
2741 | 6 | 16446 |
2742 | 8 | 21936 |
2743 | 10 | 27430 |
2744 | 13 | 35672 |
2745 | 11 | 30195 |
2746 | 11 | 30206 |
2747 | 14 | 38458 |
2748 | 18 | 49464 |
2749 | 11 | 30239 |
2750 | 8 | 22000 |
2751 | 11 | 30261 |
2752 | 9 | 24768 |
2753 | 9 | 24777 |
2754 | 8 | 22032 |
2755 | 8 | 22040 |
2756 | 2 | 5512 |
2757 | 1 | 2757 |
2758 | 5 | 13790 |
2759 | 5 | 13795 |
2761 | 1 | 2761 |
2762 | 1 | 2762 |
2763 | 2 | 5526 |
2765 | 2 | 5530 |
2767 | 2 | 5534 |
2770 | 2 | 5540 |
Total | 1002 | 2665912 |
Chop Size | Count | Octets |
8 | 1 | 8 |
564 | 1 | 564 |
2700 | 1 | 2700 |
2704 | 1 | 2704 |
2707 | 3 | 8121 |
2708 | 4 | 10832 |
2709 | 1 | 2709 |
2710 | 1 | 2710 |
2712 | 2 | 5424 |
2713 | 2 | 5426 |
2714 | 1 | 2714 |
2715 | 2 | 5430 |
2716 | 3 | 8148 |
2717 | 1 | 2717 |
2718 | 1 | 2718 |
2720 | 4 | 10880 |
2721 | 4 | 10884 |
2722 | 5 | 13610 |
2723 | 4 | 10892 |
2724 | 7 | 19068 |
2725 | 12 | 32700 |
2726 | 8 | 21808 |
2727 | 21 | 57267 |
2728 | 16 | 43648 |
2729 | 24 | 65496 |
2730 | 4 | 10920 |
2731 | 11 | 30041 |
2732 | 23 | 62836 |
2733 | 21 | 57393 |
2734 | 16 | 43744 |
2735 | 23 | 62905 |
2736 | 17 | 46512 |
2737 | 25 | 68425 |
2738 | 20 | 54760 |
2739 | 6 | 16434 |
2740 | 10 | 27400 |
2741 | 14 | 38374 |
2742 | 16 | 43872 |
2743 | 17 | 46631 |
2744 | 13 | 35672 |
2745 | 16 | 43920 |
2746 | 18 | 49428 |
2747 | 17 | 46699 |
2748 | 10 | 27480 |
2749 | 25 | 68725 |
2750 | 15 | 41250 |
2751 | 14 | 38514 |
2752 | 10 | 27520 |
2753 | 15 | 41295 |
2754 | 14 | 38556 |
2755 | 12 | 33060 |
2756 | 9 | 24804 |
2757 | 6 | 16542 |
2758 | 6 | 16548 |
2759 | 4 | 11036 |
2760 | 4 | 11040 |
2761 | 5 | 13805 |
2762 | 6 | 16572 |
2763 | 5 | 13815 |
2764 | 3 | 8292 |
2765 | 3 | 8295 |
2767 | 1 | 2767 |
2768 | 2 | 5536 |
2769 | 3 | 8307 |
2770 | 2 | 5540 |
2771 | 1 | 2771 |
2772 | 1 | 2772 |
2773 | 2 | 5546 |
2774 | 11 | 30514 |
2775 | 4 | 11100 |
2776 | 3 | 8328 |
2777 | 3 | 8331 |
2778 | 4 | 11112 |
2779 | 5 | 13895 |
2780 | 3 | 8340 |
2781 | 2 | 5562 |
2782 | 1 | 2782 |
2783 | 8 | 22264 |
2784 | 1 | 2784 |
2785 | 3 | 8355 |
2786 | 1 | 2786 |
2787 | 4 | 11148 |
2788 | 1 | 2788 |
2789 | 2 | 5578 |
2790 | 1 | 2790 |
2791 | 2 | 5582 |
2792 | 2 | 5584 |
2793 | 2 | 5586 |
2795 | 1 | 2795 |
2796 | 2 | 5592 |
2797 | 2 | 5594 |
2800 | 3 | 8400 |
2801 | 1 | 2801 |
2803 | 1 | 2803 |
2805 | 2 | 5610 |
2806 | 1 | 2806 |
2808 | 1 | 2808 |
2810 | 2 | 5620 |
2812 | 1 | 2812 |
2813 | 2 | 5626 |
2814 | 2 | 5628 |
2815 | 2 | 5630 |
2816 | 1 | 2816 |
2817 | 3 | 8451 |
2818 | 3 | 8454 |
2819 | 3 | 8457 |
2820 | 2 | 5640 |
2821 | 1 | 2821 |
2822 | 5 | 14110 |
2823 | 3 | 8469 |
2824 | 4 | 11296 |
2825 | 2 | 5650 |
2826 | 2 | 5652 |
2827 | 3 | 8481 |
2831 | 2 | 5662 |
2833 | 2 | 5666 |
2834 | 4 | 11336 |
2836 | 1 | 2836 |
2837 | 1 | 2837 |
2838 | 1 | 2838 |
2839 | 3 | 8517 |
2840 | 3 | 8520 |
2841 | 3 | 8523 |
2842 | 6 | 17052 |
2843 | 3 | 8529 |
2845 | 4 | 11380 |
2846 | 3 | 8538 |
2848 | 3 | 8544 |
2849 | 5 | 14245 |
2850 | 3 | 8550 |
2851 | 3 | 8553 |
2852 | 5 | 14260 |
2853 | 11 | 31383 |
2854 | 11 | 31394 |
2855 | 4 | 11420 |
2856 | 9 | 25704 |
2857 | 7 | 19999 |
2858 | 4 | 11432 |
2859 | 15 | 42885 |
2860 | 11 | 31460 |
2861 | 13 | 37193 |
2862 | 11 | 31482 |
2863 | 9 | 25767 |
2864 | 9 | 25776 |
2865 | 9 | 25785 |
2866 | 8 | 22928 |
2867 | 1 | 2867 |
2868 | 5 | 14340 |
2869 | 2 | 5738 |
2870 | 2 | 5740 |
2871 | 1 | 2871 |
2872 | 2 | 5744 |
2873 | 1 | 2873 |
2875 | 2 | 5750 |
2876 | 5 | 14380 |
2877 | 1 | 2877 |
2878 | 1 | 2878 |
2879 | 1 | 2879 |
2880 | 6 | 17280 |
2881 | 2 | 5762 |
2883 | 1 | 2883 |
2884 | 2 | 5768 |
2885 | 5 | 14425 |
2886 | 2 | 5772 |
2887 | 3 | 8661 |
2888 | 4 | 11552 |
2889 | 2 | 5778 |
2890 | 2 | 5780 |
2891 | 5 | 14455 |
2892 | 4 | 11568 |
2893 | 9 | 26037 |
2894 | 7 | 20258 |
2895 | 2 | 5790 |
2896 | 8 | 23168 |
2897 | 5 | 14485 |
2898 | 4 | 11592 |
2899 | 3 | 8697 |
2900 | 2 | 5800 |
2907 | 1 | 2907 |
Total | 1002 | 2783912 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a5365632d576562536f ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=cae88c99, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882cae88c99c900
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER