wtx - Case 13.2.10 : Pass - 3401 ms @ 2023-09-27T21:07:53.305Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=419&agent=wtx HTTP/1.1 Connection: Upgrade Host: 127.0.0.1:9080 Sec-WebSocket-Key: TrquChUVOCN0B8O9zOUkSw== Sec-WebSocket-Version: 13 Upgrade: websocket Sec-Websocket-Extensions: permessage-deflate; client_max_window_bits=12; server_max_window_bits=12; client_no_context_takeover; server_no_context_takeover
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: MPIz9qA7IxJ12T3oJQhY7ilRdvI= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; server_max_window_bits=12; client_no_context_takeover
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
335 | 1 | 335 |
5042 | 1 | 5042 |
5045 | 2 | 10090 |
5046 | 3 | 15138 |
5047 | 2 | 10094 |
5048 | 3 | 15144 |
5049 | 2 | 10098 |
5050 | 3 | 15150 |
5051 | 4 | 20204 |
5052 | 5 | 25260 |
5053 | 6 | 30318 |
5054 | 6 | 30324 |
5055 | 8 | 40440 |
5056 | 3 | 15168 |
5057 | 8 | 40456 |
5058 | 6 | 30348 |
5059 | 10 | 50590 |
5060 | 4 | 20240 |
5061 | 5 | 25305 |
5062 | 8 | 40496 |
5063 | 12 | 60756 |
5064 | 6 | 30384 |
5065 | 16 | 81040 |
5066 | 16 | 81056 |
5067 | 9 | 45603 |
5068 | 8 | 40544 |
5069 | 5 | 25345 |
5070 | 7 | 35490 |
5071 | 7 | 35497 |
5072 | 5 | 25360 |
5073 | 5 | 25365 |
5074 | 7 | 35518 |
5075 | 6 | 30450 |
5076 | 2 | 10152 |
5077 | 6 | 30462 |
5078 | 3 | 15234 |
5079 | 5 | 25395 |
5080 | 5 | 25400 |
5081 | 3 | 15243 |
5082 | 4 | 20328 |
5083 | 3 | 15249 |
5084 | 3 | 15252 |
5085 | 2 | 10170 |
5086 | 3 | 15258 |
5087 | 2 | 10174 |
5088 | 2 | 10176 |
5089 | 2 | 10178 |
5091 | 1 | 5091 |
5092 | 4 | 20368 |
5094 | 2 | 10188 |
5095 | 5 | 25475 |
5096 | 2 | 10192 |
5098 | 2 | 10196 |
5099 | 2 | 10198 |
5100 | 1 | 5100 |
5101 | 5 | 25505 |
5102 | 3 | 15306 |
5103 | 3 | 15309 |
5104 | 4 | 20416 |
5105 | 5 | 25525 |
5106 | 3 | 15318 |
5107 | 3 | 15321 |
5108 | 3 | 15324 |
5109 | 5 | 25545 |
5110 | 2 | 10220 |
5111 | 2 | 10222 |
5112 | 1 | 5112 |
5113 | 1 | 5113 |
5115 | 2 | 10230 |
5116 | 4 | 20464 |
5117 | 2 | 10234 |
5118 | 3 | 15354 |
5119 | 2 | 10238 |
5120 | 3 | 15360 |
5121 | 2 | 10242 |
5123 | 1 | 5123 |
5124 | 1 | 5124 |
5125 | 3 | 15375 |
5127 | 1 | 5127 |
5130 | 1 | 5130 |
5131 | 2 | 10262 |
5133 | 1 | 5133 |
5135 | 2 | 10270 |
5139 | 1 | 5139 |
5141 | 1 | 5141 |
5143 | 2 | 10286 |
5144 | 3 | 15432 |
5145 | 2 | 10290 |
5146 | 2 | 10292 |
5150 | 3 | 15450 |
5151 | 4 | 20604 |
5152 | 4 | 20608 |
5153 | 6 | 30918 |
5154 | 5 | 25770 |
5155 | 3 | 15465 |
5156 | 4 | 20624 |
5157 | 9 | 46413 |
5158 | 11 | 56738 |
5159 | 5 | 25795 |
5160 | 14 | 72240 |
5161 | 13 | 67093 |
5162 | 7 | 36134 |
5163 | 16 | 82608 |
5164 | 13 | 67132 |
5165 | 12 | 61980 |
5166 | 17 | 87822 |
5167 | 16 | 82672 |
5168 | 13 | 67184 |
5169 | 16 | 82704 |
5170 | 9 | 46530 |
5171 | 13 | 67223 |
5172 | 16 | 82752 |
5173 | 11 | 56903 |
5174 | 6 | 31044 |
5175 | 10 | 51750 |
5176 | 15 | 77640 |
5177 | 10 | 51770 |
5178 | 16 | 82848 |
5179 | 13 | 67327 |
5180 | 10 | 51800 |
5181 | 14 | 72534 |
5182 | 12 | 62184 |
5183 | 13 | 67379 |
5184 | 7 | 36288 |
5185 | 11 | 57035 |
5186 | 10 | 51860 |
5187 | 9 | 46683 |
5188 | 8 | 41504 |
5189 | 13 | 67457 |
5190 | 11 | 57090 |
5191 | 7 | 36337 |
5192 | 13 | 67496 |
5193 | 17 | 88281 |
5194 | 17 | 88298 |
5195 | 15 | 77925 |
5196 | 16 | 83136 |
5197 | 14 | 72758 |
5198 | 17 | 88366 |
5199 | 18 | 93582 |
5200 | 10 | 52000 |
5201 | 11 | 57211 |
5202 | 9 | 46818 |
5203 | 8 | 41624 |
5204 | 8 | 41632 |
5205 | 5 | 26025 |
5206 | 4 | 20824 |
5207 | 4 | 20828 |
5208 | 2 | 10416 |
5209 | 7 | 36463 |
5210 | 1 | 5210 |
5211 | 2 | 10422 |
5212 | 1 | 5212 |
5214 | 3 | 15642 |
5218 | 1 | 5218 |
5221 | 2 | 10442 |
5222 | 1 | 5222 |
5224 | 2 | 10448 |
5228 | 2 | 10456 |
5229 | 1 | 5229 |
5230 | 2 | 10460 |
5231 | 1 | 5231 |
5234 | 1 | 5234 |
5236 | 1 | 5236 |
5237 | 1 | 5237 |
5239 | 3 | 15717 |
5249 | 1 | 5249 |
5251 | 1 | 5251 |
Total | 1002 | 5147308 |
Chop Size | Count | Octets |
4 | 1 | 4 |
335 | 1 | 335 |
5260 | 1 | 5260 |
5261 | 2 | 10522 |
5262 | 1 | 5262 |
5263 | 2 | 10526 |
5264 | 5 | 26320 |
5265 | 6 | 31590 |
5266 | 8 | 42128 |
5267 | 6 | 31602 |
5268 | 3 | 15804 |
5269 | 2 | 10538 |
5270 | 4 | 21080 |
5271 | 1 | 5271 |
5272 | 1 | 5272 |
5273 | 2 | 10546 |
5274 | 5 | 26370 |
5276 | 2 | 10552 |
5277 | 5 | 26385 |
5278 | 3 | 15834 |
5279 | 3 | 15837 |
5280 | 7 | 36960 |
5281 | 3 | 15843 |
5282 | 3 | 15846 |
5283 | 6 | 31698 |
5284 | 11 | 58124 |
5285 | 10 | 52850 |
5286 | 6 | 31716 |
5287 | 6 | 31722 |
5288 | 9 | 47592 |
5289 | 6 | 31734 |
5290 | 7 | 37030 |
5291 | 5 | 26455 |
5292 | 6 | 31752 |
5293 | 12 | 63516 |
5294 | 6 | 31764 |
5295 | 6 | 31770 |
5296 | 3 | 15888 |
5297 | 8 | 42376 |
5298 | 6 | 31788 |
5299 | 3 | 15897 |
5300 | 5 | 26500 |
5301 | 8 | 42408 |
5302 | 7 | 37114 |
5303 | 6 | 31818 |
5304 | 10 | 53040 |
5305 | 4 | 21220 |
5306 | 4 | 21224 |
5307 | 5 | 26535 |
5308 | 3 | 15924 |
5309 | 4 | 21236 |
5310 | 2 | 10620 |
5311 | 2 | 10622 |
5312 | 1 | 5312 |
5313 | 1 | 5313 |
5314 | 3 | 15942 |
5315 | 2 | 10630 |
5316 | 1 | 5316 |
5317 | 1 | 5317 |
5318 | 5 | 26590 |
5319 | 1 | 5319 |
5320 | 1 | 5320 |
5322 | 1 | 5322 |
5323 | 1 | 5323 |
5324 | 2 | 10648 |
5325 | 1 | 5325 |
5326 | 1 | 5326 |
5328 | 1 | 5328 |
5333 | 4 | 21332 |
5334 | 4 | 21336 |
5335 | 3 | 16005 |
5336 | 4 | 21344 |
5337 | 1 | 5337 |
5338 | 2 | 10676 |
5339 | 4 | 21356 |
5340 | 5 | 26700 |
5341 | 3 | 16023 |
5342 | 4 | 21368 |
5343 | 1 | 5343 |
5344 | 2 | 10688 |
5345 | 3 | 16035 |
5346 | 2 | 10692 |
5347 | 2 | 10694 |
5348 | 1 | 5348 |
5349 | 2 | 10698 |
5350 | 1 | 5350 |
5351 | 2 | 10702 |
5354 | 1 | 5354 |
5355 | 3 | 16065 |
5357 | 2 | 10714 |
5359 | 1 | 5359 |
5360 | 3 | 16080 |
5361 | 1 | 5361 |
5363 | 1 | 5363 |
5365 | 1 | 5365 |
5366 | 1 | 5366 |
5367 | 1 | 5367 |
5368 | 1 | 5368 |
5369 | 1 | 5369 |
5370 | 2 | 10740 |
5371 | 3 | 16113 |
5374 | 2 | 10748 |
5375 | 1 | 5375 |
5376 | 4 | 21504 |
5377 | 1 | 5377 |
5378 | 3 | 16134 |
5379 | 1 | 5379 |
5380 | 4 | 21520 |
5382 | 2 | 10764 |
5383 | 4 | 21532 |
5384 | 3 | 16152 |
5385 | 4 | 21540 |
5386 | 4 | 21544 |
5387 | 6 | 32322 |
5388 | 9 | 48492 |
5389 | 6 | 32334 |
5390 | 6 | 32340 |
5391 | 8 | 43128 |
5392 | 16 | 86272 |
5393 | 5 | 26965 |
5394 | 5 | 26970 |
5395 | 6 | 32370 |
5396 | 9 | 48564 |
5397 | 5 | 26985 |
5398 | 8 | 43184 |
5399 | 6 | 32394 |
5400 | 5 | 27000 |
5401 | 11 | 59411 |
5402 | 13 | 70226 |
5403 | 14 | 75642 |
5404 | 17 | 91868 |
5405 | 18 | 97290 |
5406 | 17 | 91902 |
5407 | 20 | 108140 |
5408 | 25 | 135200 |
5409 | 28 | 151452 |
5410 | 24 | 129840 |
5411 | 22 | 119042 |
5412 | 21 | 113652 |
5413 | 10 | 54130 |
5414 | 12 | 64968 |
5415 | 13 | 70395 |
5416 | 12 | 64992 |
5417 | 8 | 43336 |
5418 | 11 | 59598 |
5419 | 9 | 48771 |
5420 | 4 | 21680 |
5421 | 9 | 48789 |
5422 | 8 | 43376 |
5423 | 4 | 21692 |
5424 | 10 | 54240 |
5425 | 6 | 32550 |
5426 | 4 | 21704 |
5427 | 5 | 27135 |
5428 | 3 | 16284 |
5429 | 6 | 32574 |
5430 | 8 | 43440 |
5431 | 8 | 43448 |
5432 | 5 | 27160 |
5433 | 6 | 32598 |
5434 | 8 | 43472 |
5435 | 9 | 48915 |
5436 | 5 | 27180 |
5437 | 10 | 54370 |
5438 | 10 | 54380 |
5439 | 11 | 59829 |
5440 | 10 | 54400 |
5441 | 13 | 70733 |
5442 | 10 | 54420 |
5443 | 4 | 21772 |
5444 | 2 | 10888 |
5445 | 7 | 38115 |
5446 | 2 | 10892 |
5447 | 5 | 27235 |
5448 | 3 | 16344 |
5449 | 3 | 16347 |
5450 | 1 | 5450 |
5451 | 2 | 10902 |
5452 | 1 | 5452 |
5455 | 1 | 5455 |
5456 | 2 | 10912 |
5460 | 1 | 5460 |
5466 | 1 | 5466 |
5468 | 1 | 5468 |
5469 | 1 | 5469 |
5471 | 1 | 5471 |
5472 | 1 | 5472 |
5475 | 1 | 5475 |
5477 | 2 | 10954 |
5478 | 1 | 5478 |
5481 | 1 | 5481 |
Total | 1002 | 5376033 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343139266167656e743d77747820485454502f312e310d0a436f6e6e65637469
6f6e3a20557067726164650d0a48 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88822e1795722dff
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3265313739353732
0x03e8
009 TCP DROPPED BY ME