wtx - Case 13.4.17 : Pass - 4689 ms @ 2023-09-27T21:09:14.059Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 4096 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=462&agent=wtx HTTP/1.1 Connection: Upgrade Host: 127.0.0.1:9080 Sec-WebSocket-Key: 61BwitEkFDhNalnWGHOAyQ== Sec-WebSocket-Version: 13 Upgrade: websocket Sec-Websocket-Extensions: permessage-deflate; client_max_window_bits=12; server_max_window_bits=12; client_no_context_takeover; server_no_context_takeover
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: MU3OryzCLQlyuSIgNQEmRNCJiZ0= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; server_max_window_bits=12; client_max_window_bits=15
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
335 | 1 | 335 |
5407 | 1 | 5407 |
5408 | 4 | 21632 |
5410 | 4 | 21640 |
5411 | 4 | 21644 |
5412 | 4 | 21648 |
5413 | 6 | 32478 |
5414 | 10 | 54140 |
5415 | 2 | 10830 |
5417 | 9 | 48753 |
5418 | 6 | 32508 |
5419 | 5 | 27095 |
5420 | 4 | 21680 |
5421 | 10 | 54210 |
5422 | 5 | 27110 |
5423 | 6 | 32538 |
5424 | 6 | 32544 |
5425 | 5 | 27125 |
5426 | 11 | 59686 |
5427 | 8 | 43416 |
5428 | 12 | 65136 |
5429 | 14 | 76006 |
5430 | 14 | 76020 |
5431 | 6 | 32586 |
5432 | 7 | 38024 |
5433 | 9 | 48897 |
5434 | 7 | 38038 |
5435 | 9 | 48915 |
5436 | 9 | 48924 |
5437 | 4 | 21748 |
5438 | 6 | 32628 |
5439 | 2 | 10878 |
5440 | 10 | 54400 |
5441 | 5 | 27205 |
5442 | 5 | 27210 |
5443 | 6 | 32658 |
5444 | 6 | 32664 |
5445 | 2 | 10890 |
5446 | 2 | 10892 |
5447 | 3 | 16341 |
5449 | 2 | 10898 |
5450 | 3 | 16350 |
5451 | 2 | 10902 |
5452 | 4 | 21808 |
5453 | 3 | 16359 |
5454 | 2 | 10908 |
5455 | 2 | 10910 |
5456 | 2 | 10912 |
5457 | 2 | 10914 |
5458 | 7 | 38206 |
5459 | 4 | 21836 |
5460 | 4 | 21840 |
5461 | 4 | 21844 |
5462 | 1 | 5462 |
5463 | 2 | 10926 |
5465 | 2 | 10930 |
5466 | 1 | 5466 |
5467 | 2 | 10934 |
5468 | 1 | 5468 |
5470 | 3 | 16410 |
5471 | 3 | 16413 |
5472 | 2 | 10944 |
5473 | 2 | 10946 |
5474 | 3 | 16422 |
5475 | 1 | 5475 |
5478 | 3 | 16434 |
5479 | 1 | 5479 |
5480 | 4 | 21920 |
5481 | 2 | 10962 |
5483 | 2 | 10966 |
5486 | 2 | 10972 |
5488 | 2 | 10976 |
5490 | 2 | 10980 |
5491 | 4 | 21964 |
5492 | 3 | 16476 |
5493 | 5 | 27465 |
5494 | 2 | 10988 |
5495 | 5 | 27475 |
5496 | 5 | 27480 |
5497 | 6 | 32982 |
5498 | 6 | 32988 |
5499 | 4 | 21996 |
5500 | 5 | 27500 |
5501 | 7 | 38507 |
5502 | 7 | 38514 |
5503 | 6 | 33018 |
5504 | 7 | 38528 |
5505 | 4 | 22020 |
5506 | 9 | 49554 |
5507 | 8 | 44056 |
5508 | 8 | 44064 |
5509 | 9 | 49581 |
5510 | 3 | 16530 |
5511 | 5 | 27555 |
5512 | 1 | 5512 |
5513 | 12 | 66156 |
5514 | 7 | 38598 |
5515 | 12 | 66180 |
5516 | 14 | 77224 |
5517 | 13 | 71721 |
5518 | 25 | 137950 |
5519 | 9 | 49671 |
5520 | 8 | 44160 |
5521 | 9 | 49689 |
5522 | 7 | 38654 |
5523 | 6 | 33138 |
5524 | 7 | 38668 |
5525 | 5 | 27625 |
5526 | 11 | 60786 |
5527 | 10 | 55270 |
5528 | 9 | 49752 |
5529 | 12 | 66348 |
5530 | 12 | 66360 |
5531 | 9 | 49779 |
5532 | 9 | 49788 |
5533 | 6 | 33198 |
5534 | 11 | 60874 |
5535 | 10 | 55350 |
5536 | 11 | 60896 |
5537 | 13 | 71981 |
5538 | 8 | 44304 |
5539 | 6 | 33234 |
5540 | 7 | 38780 |
5541 | 11 | 60951 |
5542 | 10 | 55420 |
5543 | 4 | 22172 |
5544 | 7 | 38808 |
5545 | 7 | 38815 |
5546 | 4 | 22184 |
5547 | 6 | 33282 |
5548 | 4 | 22192 |
5549 | 9 | 49941 |
5550 | 5 | 27750 |
5551 | 4 | 22204 |
5552 | 8 | 44416 |
5553 | 5 | 27765 |
5554 | 3 | 16662 |
5555 | 8 | 44440 |
5556 | 6 | 33336 |
5557 | 4 | 22228 |
5558 | 2 | 11116 |
5559 | 5 | 27795 |
5560 | 2 | 11120 |
5561 | 2 | 11122 |
5562 | 2 | 11124 |
5563 | 3 | 16689 |
5564 | 2 | 11128 |
5565 | 5 | 27825 |
5566 | 6 | 33396 |
5567 | 6 | 33402 |
5568 | 6 | 33408 |
5569 | 5 | 27845 |
5570 | 11 | 61270 |
5571 | 10 | 55710 |
5572 | 2 | 11144 |
5573 | 4 | 22292 |
5574 | 4 | 22296 |
5575 | 4 | 22300 |
5576 | 9 | 50184 |
5577 | 7 | 39039 |
5578 | 5 | 27890 |
5579 | 7 | 39053 |
5580 | 5 | 27900 |
5581 | 7 | 39067 |
5582 | 7 | 39074 |
5583 | 8 | 44664 |
5584 | 7 | 39088 |
5585 | 5 | 27925 |
5586 | 4 | 22344 |
5587 | 1 | 5587 |
5588 | 1 | 5588 |
5589 | 3 | 16767 |
5590 | 1 | 5590 |
5591 | 2 | 11182 |
5592 | 3 | 16776 |
5593 | 3 | 16779 |
5595 | 1 | 5595 |
5596 | 1 | 5596 |
Total | 1002 | 5504782 |
Chop Size | Count | Octets |
4 | 1 | 4 |
334 | 1 | 334 |
1164 | 1 | 1164 |
1165 | 2 | 2330 |
1166 | 1 | 1166 |
1167 | 2 | 2334 |
1168 | 5 | 5840 |
1169 | 6 | 7014 |
1170 | 8 | 9360 |
1171 | 6 | 7026 |
1172 | 3 | 3516 |
1173 | 2 | 2346 |
1174 | 4 | 4696 |
1175 | 1 | 1175 |
1176 | 1 | 1176 |
1177 | 2 | 2354 |
1178 | 5 | 5890 |
1180 | 2 | 2360 |
1181 | 5 | 5905 |
1182 | 3 | 3546 |
1183 | 3 | 3549 |
1184 | 7 | 8288 |
1185 | 3 | 3555 |
1186 | 3 | 3558 |
1187 | 6 | 7122 |
1188 | 11 | 13068 |
1189 | 10 | 11890 |
1190 | 6 | 7140 |
1191 | 6 | 7146 |
1192 | 9 | 10728 |
1193 | 6 | 7158 |
1194 | 7 | 8358 |
1195 | 5 | 5975 |
1196 | 6 | 7176 |
1197 | 12 | 14364 |
1198 | 6 | 7188 |
1199 | 6 | 7194 |
1200 | 3 | 3600 |
1201 | 8 | 9608 |
1202 | 6 | 7212 |
1203 | 3 | 3609 |
1204 | 5 | 6020 |
1205 | 8 | 9640 |
1206 | 7 | 8442 |
1207 | 6 | 7242 |
1208 | 10 | 12080 |
1209 | 4 | 4836 |
1210 | 4 | 4840 |
1211 | 5 | 6055 |
1212 | 3 | 3636 |
1213 | 4 | 4852 |
1214 | 2 | 2428 |
1215 | 2 | 2430 |
1216 | 1 | 1216 |
1217 | 1 | 1217 |
1218 | 3 | 3654 |
1219 | 2 | 2438 |
1220 | 1 | 1220 |
1221 | 1 | 1221 |
1222 | 5 | 6110 |
1223 | 1 | 1223 |
1224 | 1 | 1224 |
1226 | 1 | 1226 |
1227 | 1 | 1227 |
1228 | 2 | 2456 |
1229 | 1 | 1229 |
1230 | 1 | 1230 |
1232 | 1 | 1232 |
1237 | 4 | 4948 |
1238 | 4 | 4952 |
1239 | 3 | 3717 |
1240 | 4 | 4960 |
1241 | 1 | 1241 |
1242 | 2 | 2484 |
1243 | 4 | 4972 |
1244 | 5 | 6220 |
1245 | 3 | 3735 |
1246 | 4 | 4984 |
1247 | 1 | 1247 |
1248 | 2 | 2496 |
1249 | 3 | 3747 |
1250 | 2 | 2500 |
1251 | 2 | 2502 |
1252 | 1 | 1252 |
1253 | 2 | 2506 |
1254 | 1 | 1254 |
1255 | 2 | 2510 |
1258 | 1 | 1258 |
1259 | 3 | 3777 |
1261 | 2 | 2522 |
1263 | 1 | 1263 |
1264 | 3 | 3792 |
1265 | 1 | 1265 |
1267 | 1 | 1267 |
1269 | 1 | 1269 |
1270 | 1 | 1270 |
1271 | 1 | 1271 |
1272 | 1 | 1272 |
1273 | 1 | 1273 |
1274 | 2 | 2548 |
1275 | 3 | 3825 |
1278 | 2 | 2556 |
1279 | 1 | 1279 |
1280 | 4 | 5120 |
1281 | 1 | 1281 |
1282 | 3 | 3846 |
1283 | 1 | 1283 |
1284 | 4 | 5136 |
1286 | 2 | 2572 |
1287 | 4 | 5148 |
1288 | 3 | 3864 |
1289 | 4 | 5156 |
1290 | 4 | 5160 |
1291 | 6 | 7746 |
1292 | 9 | 11628 |
1293 | 6 | 7758 |
1294 | 6 | 7764 |
1295 | 8 | 10360 |
1296 | 16 | 20736 |
1297 | 5 | 6485 |
1298 | 5 | 6490 |
1299 | 6 | 7794 |
1300 | 9 | 11700 |
1301 | 5 | 6505 |
1302 | 8 | 10416 |
1303 | 6 | 7818 |
1304 | 5 | 6520 |
1305 | 11 | 14355 |
1306 | 13 | 16978 |
1307 | 14 | 18298 |
1308 | 17 | 22236 |
1309 | 18 | 23562 |
1310 | 17 | 22270 |
1311 | 20 | 26220 |
1312 | 25 | 32800 |
1313 | 28 | 36764 |
1314 | 24 | 31536 |
1315 | 22 | 28930 |
1316 | 21 | 27636 |
1317 | 10 | 13170 |
1318 | 12 | 15816 |
1319 | 13 | 17147 |
1320 | 12 | 15840 |
1321 | 8 | 10568 |
1322 | 11 | 14542 |
1323 | 9 | 11907 |
1324 | 4 | 5296 |
1325 | 9 | 11925 |
1326 | 8 | 10608 |
1327 | 4 | 5308 |
1328 | 10 | 13280 |
1329 | 6 | 7974 |
1330 | 4 | 5320 |
1331 | 5 | 6655 |
1332 | 3 | 3996 |
1333 | 6 | 7998 |
1334 | 8 | 10672 |
1335 | 8 | 10680 |
1336 | 5 | 6680 |
1337 | 6 | 8022 |
1338 | 8 | 10704 |
1339 | 9 | 12051 |
1340 | 5 | 6700 |
1341 | 10 | 13410 |
1342 | 10 | 13420 |
1343 | 11 | 14773 |
1344 | 10 | 13440 |
1345 | 13 | 17485 |
1346 | 10 | 13460 |
1347 | 4 | 5388 |
1348 | 2 | 2696 |
1349 | 7 | 9443 |
1350 | 2 | 2700 |
1351 | 5 | 6755 |
1352 | 3 | 4056 |
1353 | 3 | 4059 |
1354 | 1 | 1354 |
1355 | 2 | 2710 |
1356 | 1 | 1356 |
1359 | 1 | 1359 |
1360 | 2 | 2720 |
1364 | 1 | 1364 |
1370 | 1 | 1370 |
1372 | 1 | 1372 |
1373 | 1 | 1373 |
1375 | 1 | 1375 |
1376 | 1 | 1376 |
1379 | 1 | 1379 |
1381 | 2 | 2762 |
1382 | 1 | 1382 |
1385 | 1 | 1385 |
4100 | 1000 | 4100000 |
Total | 2002 | 5380032 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343632266167656e743d77747820485454502f312e310d0a436f6e6e65637469
6f6e3a20557067726164650d0a48 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88824bded6f44836
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3462646564366634
0x03e8
009 TCP DROPPED BY ME