wtx - Case 13.5.7 : Pass - 1123 ms @ 2023-09-27T21:09:26.726Z
Case Description
Send 1000 compressed messages each of payload size 16384, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=470&agent=wtx HTTP/1.1 Connection: Upgrade Host: 127.0.0.1:9080 Sec-WebSocket-Key: Aws2vt48W0zeRy1zXsdNJg== Sec-WebSocket-Version: 13 Upgrade: websocket Sec-Websocket-Extensions: permessage-deflate; client_max_window_bits=12; server_max_window_bits=12; client_no_context_takeover; server_no_context_takeover
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: UkZRiLZ1V7Gjdxhc2+VdQ6lPguA= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; server_max_window_bits=12; client_no_context_takeover; client_max_window_bits=9
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
335 | 1 | 335 |
638 | 1 | 638 |
639 | 1 | 639 |
640 | 1 | 640 |
641 | 1 | 641 |
642 | 2 | 1284 |
643 | 4 | 2572 |
644 | 2 | 1288 |
645 | 3 | 1935 |
647 | 4 | 2588 |
648 | 2 | 1296 |
649 | 2 | 1298 |
650 | 6 | 3900 |
651 | 1 | 651 |
652 | 2 | 1304 |
657 | 2 | 1314 |
658 | 3 | 1974 |
659 | 4 | 2636 |
660 | 3 | 1980 |
661 | 5 | 3305 |
662 | 6 | 3972 |
663 | 6 | 3978 |
664 | 6 | 3984 |
665 | 2 | 1330 |
666 | 3 | 1998 |
667 | 3 | 2001 |
668 | 4 | 2672 |
669 | 7 | 4683 |
670 | 1 | 670 |
671 | 3 | 2013 |
673 | 4 | 2692 |
674 | 2 | 1348 |
675 | 8 | 5400 |
676 | 7 | 4732 |
677 | 6 | 4062 |
678 | 6 | 4068 |
679 | 6 | 4074 |
680 | 7 | 4760 |
681 | 6 | 4086 |
682 | 3 | 2046 |
683 | 8 | 5464 |
684 | 9 | 6156 |
685 | 5 | 3425 |
686 | 9 | 6174 |
687 | 7 | 4809 |
688 | 8 | 5504 |
689 | 3 | 2067 |
690 | 11 | 7590 |
691 | 5 | 3455 |
692 | 8 | 5536 |
693 | 9 | 6237 |
694 | 1 | 694 |
695 | 1 | 695 |
696 | 3 | 2088 |
697 | 4 | 2788 |
698 | 1 | 698 |
699 | 4 | 2796 |
700 | 3 | 2100 |
701 | 1 | 701 |
702 | 3 | 2106 |
703 | 5 | 3515 |
704 | 7 | 4928 |
705 | 3 | 2115 |
706 | 3 | 2118 |
707 | 4 | 2828 |
708 | 5 | 3540 |
709 | 4 | 2836 |
710 | 2 | 1420 |
711 | 3 | 2133 |
713 | 2 | 1426 |
714 | 4 | 2856 |
715 | 5 | 3575 |
716 | 6 | 4296 |
717 | 3 | 2151 |
718 | 2 | 1436 |
719 | 3 | 2157 |
720 | 6 | 4320 |
721 | 3 | 2163 |
722 | 9 | 6498 |
723 | 4 | 2892 |
724 | 3 | 2172 |
725 | 11 | 7975 |
726 | 2 | 1452 |
727 | 4 | 2908 |
728 | 3 | 2184 |
729 | 4 | 2916 |
730 | 9 | 6570 |
731 | 2 | 1462 |
732 | 6 | 4392 |
733 | 2 | 1466 |
736 | 2 | 1472 |
737 | 2 | 1474 |
738 | 6 | 4428 |
739 | 2 | 1478 |
740 | 3 | 2220 |
741 | 6 | 4446 |
742 | 2 | 1484 |
743 | 2 | 1486 |
744 | 3 | 2232 |
745 | 3 | 2235 |
746 | 5 | 3730 |
747 | 4 | 2988 |
748 | 3 | 2244 |
749 | 8 | 5992 |
750 | 8 | 6000 |
751 | 8 | 6008 |
752 | 6 | 4512 |
753 | 6 | 4518 |
754 | 6 | 4524 |
755 | 9 | 6795 |
756 | 5 | 3780 |
757 | 8 | 6056 |
758 | 5 | 3790 |
759 | 3 | 2277 |
760 | 7 | 5320 |
761 | 7 | 5327 |
762 | 2 | 1524 |
763 | 7 | 5341 |
764 | 2 | 1528 |
765 | 2 | 1530 |
766 | 5 | 3830 |
767 | 4 | 3068 |
768 | 4 | 3072 |
769 | 3 | 2307 |
770 | 1 | 770 |
771 | 1 | 771 |
772 | 2 | 1544 |
773 | 1 | 773 |
774 | 2 | 1548 |
775 | 3 | 2325 |
776 | 2 | 1552 |
777 | 1 | 777 |
778 | 1 | 778 |
779 | 2 | 1558 |
780 | 2 | 1560 |
781 | 1 | 781 |
782 | 2 | 1564 |
783 | 6 | 4698 |
784 | 1 | 784 |
785 | 3 | 2355 |
786 | 2 | 1572 |
787 | 3 | 2361 |
788 | 1 | 788 |
789 | 2 | 1578 |
790 | 1 | 790 |
791 | 5 | 3955 |
792 | 3 | 2376 |
793 | 2 | 1586 |
794 | 1 | 794 |
795 | 5 | 3975 |
796 | 3 | 2388 |
797 | 5 | 3985 |
798 | 2 | 1596 |
799 | 7 | 5593 |
800 | 7 | 5600 |
801 | 3 | 2403 |
802 | 9 | 7218 |
803 | 3 | 2409 |
804 | 5 | 4020 |
805 | 6 | 4830 |
806 | 3 | 2418 |
807 | 7 | 5649 |
808 | 5 | 4040 |
809 | 3 | 2427 |
810 | 1 | 810 |
811 | 4 | 3244 |
812 | 6 | 4872 |
813 | 3 | 2439 |
814 | 4 | 3256 |
815 | 5 | 4075 |
816 | 3 | 2448 |
817 | 3 | 2451 |
818 | 6 | 4908 |
819 | 4 | 3276 |
820 | 2 | 1640 |
821 | 4 | 3284 |
822 | 2 | 1644 |
823 | 2 | 1646 |
824 | 4 | 3296 |
825 | 10 | 8250 |
826 | 4 | 3304 |
827 | 6 | 4962 |
828 | 6 | 4968 |
829 | 6 | 4974 |
830 | 6 | 4980 |
831 | 8 | 6648 |
832 | 2 | 1664 |
833 | 5 | 4165 |
834 | 5 | 4170 |
835 | 5 | 4175 |
836 | 4 | 3344 |
837 | 6 | 5022 |
838 | 11 | 9218 |
839 | 5 | 4195 |
840 | 4 | 3360 |
841 | 5 | 4205 |
842 | 9 | 7578 |
843 | 7 | 5901 |
844 | 5 | 4220 |
845 | 3 | 2535 |
846 | 2 | 1692 |
847 | 6 | 5082 |
848 | 7 | 5936 |
849 | 4 | 3396 |
850 | 2 | 1700 |
851 | 3 | 2553 |
852 | 3 | 2556 |
853 | 2 | 1706 |
855 | 4 | 3420 |
856 | 5 | 4280 |
857 | 1 | 857 |
858 | 1 | 858 |
859 | 1 | 859 |
860 | 2 | 1720 |
861 | 1 | 861 |
862 | 2 | 1724 |
863 | 2 | 1726 |
864 | 1 | 864 |
866 | 1 | 866 |
867 | 2 | 1734 |
868 | 2 | 1736 |
869 | 5 | 4345 |
870 | 2 | 1740 |
871 | 4 | 3484 |
873 | 3 | 2619 |
874 | 4 | 3496 |
875 | 2 | 1750 |
877 | 3 | 2631 |
879 | 1 | 879 |
880 | 1 | 880 |
882 | 2 | 1764 |
890 | 1 | 890 |
891 | 1 | 891 |
892 | 1 | 892 |
893 | 1 | 893 |
908 | 1 | 908 |
910 | 3 | 2730 |
911 | 1 | 911 |
912 | 1 | 912 |
913 | 1 | 913 |
914 | 3 | 2742 |
915 | 2 | 1830 |
916 | 4 | 3664 |
920 | 1 | 920 |
921 | 1 | 921 |
922 | 2 | 1844 |
924 | 1 | 924 |
925 | 1 | 925 |
927 | 1 | 927 |
928 | 1 | 928 |
930 | 2 | 1860 |
931 | 2 | 1862 |
932 | 1 | 932 |
933 | 2 | 1866 |
934 | 3 | 2802 |
935 | 2 | 1870 |
936 | 5 | 4680 |
937 | 1 | 937 |
938 | 6 | 5628 |
939 | 4 | 3756 |
940 | 3 | 2820 |
941 | 2 | 1882 |
942 | 3 | 2826 |
943 | 3 | 2829 |
944 | 2 | 1888 |
946 | 1 | 946 |
947 | 3 | 2841 |
948 | 1 | 948 |
949 | 1 | 949 |
951 | 3 | 2853 |
952 | 2 | 1904 |
954 | 1 | 954 |
956 | 1 | 956 |
957 | 1 | 957 |
963 | 1 | 963 |
967 | 1 | 967 |
Total | 1002 | 772165 |
Chop Size | Count | Octets |
4 | 1 | 4 |
361 | 1 | 361 |
698 | 1 | 698 |
699 | 2 | 1398 |
700 | 1 | 700 |
701 | 3 | 2103 |
702 | 3 | 2106 |
703 | 4 | 2812 |
704 | 7 | 4928 |
705 | 11 | 7755 |
706 | 8 | 5648 |
707 | 6 | 4242 |
708 | 9 | 6372 |
709 | 11 | 7799 |
710 | 10 | 7100 |
711 | 10 | 7110 |
712 | 12 | 8544 |
713 | 6 | 4278 |
714 | 11 | 7854 |
715 | 5 | 3575 |
716 | 4 | 2864 |
717 | 4 | 2868 |
718 | 6 | 4308 |
719 | 6 | 4314 |
720 | 7 | 5040 |
721 | 6 | 4326 |
722 | 4 | 2888 |
723 | 6 | 4338 |
724 | 4 | 2896 |
725 | 3 | 2175 |
726 | 8 | 5808 |
727 | 4 | 2908 |
728 | 7 | 5096 |
729 | 6 | 4374 |
730 | 4 | 2920 |
731 | 6 | 4386 |
732 | 10 | 7320 |
733 | 8 | 5864 |
734 | 5 | 3670 |
735 | 6 | 4410 |
736 | 3 | 2208 |
737 | 6 | 4422 |
738 | 4 | 2952 |
739 | 2 | 1478 |
740 | 4 | 2960 |
741 | 6 | 4446 |
742 | 2 | 1484 |
743 | 4 | 2972 |
744 | 3 | 2232 |
745 | 3 | 2235 |
746 | 2 | 1492 |
747 | 2 | 1494 |
749 | 4 | 2996 |
750 | 4 | 3000 |
751 | 8 | 6008 |
752 | 4 | 3008 |
753 | 11 | 8283 |
754 | 10 | 7540 |
755 | 9 | 6795 |
756 | 3 | 2268 |
757 | 5 | 3785 |
758 | 10 | 7580 |
759 | 8 | 6072 |
760 | 10 | 7600 |
761 | 9 | 6849 |
762 | 11 | 8382 |
763 | 4 | 3052 |
764 | 5 | 3820 |
765 | 1 | 765 |
766 | 5 | 3830 |
767 | 8 | 6136 |
768 | 6 | 4608 |
769 | 7 | 5383 |
770 | 1 | 770 |
771 | 4 | 3084 |
772 | 2 | 1544 |
773 | 5 | 3865 |
774 | 2 | 1548 |
775 | 4 | 3100 |
776 | 6 | 4656 |
777 | 3 | 2331 |
778 | 1 | 778 |
780 | 1 | 780 |
781 | 1 | 781 |
783 | 2 | 1566 |
784 | 2 | 1568 |
785 | 1 | 785 |
786 | 3 | 2358 |
787 | 3 | 2361 |
788 | 5 | 3940 |
790 | 3 | 2370 |
791 | 2 | 1582 |
792 | 2 | 1584 |
793 | 5 | 3965 |
794 | 2 | 1588 |
795 | 1 | 795 |
796 | 4 | 3184 |
797 | 4 | 3188 |
798 | 3 | 2394 |
799 | 2 | 1598 |
800 | 6 | 4800 |
801 | 3 | 2403 |
802 | 4 | 3208 |
803 | 2 | 1606 |
804 | 3 | 2412 |
805 | 1 | 805 |
806 | 1 | 806 |
808 | 2 | 1616 |
809 | 4 | 3236 |
810 | 4 | 3240 |
811 | 2 | 1622 |
813 | 2 | 1626 |
814 | 2 | 1628 |
815 | 2 | 1630 |
816 | 3 | 2448 |
817 | 5 | 4085 |
818 | 5 | 4090 |
819 | 1 | 819 |
820 | 4 | 3280 |
821 | 5 | 4105 |
822 | 6 | 4932 |
823 | 7 | 5761 |
824 | 1 | 824 |
825 | 6 | 4950 |
826 | 5 | 4130 |
827 | 4 | 3308 |
828 | 3 | 2484 |
829 | 5 | 4145 |
830 | 5 | 4150 |
831 | 4 | 3324 |
833 | 1 | 833 |
834 | 2 | 1668 |
835 | 2 | 1670 |
836 | 6 | 5016 |
837 | 2 | 1674 |
838 | 3 | 2514 |
839 | 1 | 839 |
840 | 1 | 840 |
841 | 2 | 1682 |
842 | 4 | 3368 |
843 | 1 | 843 |
844 | 4 | 3376 |
845 | 2 | 1690 |
846 | 1 | 846 |
848 | 2 | 1696 |
849 | 3 | 2547 |
850 | 3 | 2550 |
851 | 1 | 851 |
852 | 4 | 3408 |
853 | 2 | 1706 |
855 | 2 | 1710 |
857 | 2 | 1714 |
858 | 3 | 2574 |
859 | 4 | 3436 |
860 | 4 | 3440 |
861 | 3 | 2583 |
862 | 4 | 3448 |
863 | 3 | 2589 |
864 | 2 | 1728 |
865 | 1 | 865 |
866 | 1 | 866 |
867 | 1 | 867 |
868 | 3 | 2604 |
869 | 3 | 2607 |
870 | 4 | 3480 |
871 | 3 | 2613 |
872 | 2 | 1744 |
873 | 3 | 2619 |
874 | 4 | 3496 |
875 | 3 | 2625 |
876 | 2 | 1752 |
877 | 1 | 877 |
878 | 3 | 2634 |
879 | 5 | 4395 |
880 | 5 | 4400 |
882 | 2 | 1764 |
883 | 1 | 883 |
884 | 3 | 2652 |
885 | 5 | 4425 |
886 | 2 | 1772 |
887 | 1 | 887 |
888 | 3 | 2664 |
889 | 6 | 5334 |
890 | 6 | 5340 |
891 | 5 | 4455 |
892 | 8 | 7136 |
893 | 5 | 4465 |
894 | 1 | 894 |
895 | 7 | 6265 |
896 | 3 | 2688 |
897 | 8 | 7176 |
898 | 1 | 898 |
899 | 8 | 7192 |
900 | 3 | 2700 |
901 | 9 | 8109 |
902 | 4 | 3608 |
903 | 2 | 1806 |
904 | 1 | 904 |
905 | 4 | 3620 |
906 | 2 | 1812 |
907 | 7 | 6349 |
908 | 6 | 5448 |
909 | 2 | 1818 |
910 | 5 | 4550 |
911 | 3 | 2733 |
912 | 6 | 5472 |
913 | 3 | 2739 |
914 | 3 | 2742 |
915 | 3 | 2745 |
916 | 2 | 1832 |
917 | 1 | 917 |
918 | 5 | 4590 |
919 | 7 | 6433 |
920 | 7 | 6440 |
921 | 2 | 1842 |
922 | 4 | 3688 |
923 | 1 | 923 |
924 | 8 | 7392 |
925 | 1 | 925 |
926 | 6 | 5556 |
927 | 4 | 3708 |
928 | 6 | 5568 |
929 | 7 | 6503 |
930 | 1 | 930 |
931 | 5 | 4655 |
932 | 3 | 2796 |
933 | 1 | 933 |
934 | 2 | 1868 |
935 | 2 | 1870 |
936 | 1 | 936 |
937 | 5 | 4685 |
938 | 8 | 7504 |
939 | 5 | 4695 |
940 | 2 | 1880 |
941 | 1 | 941 |
942 | 2 | 1884 |
943 | 3 | 2829 |
945 | 3 | 2835 |
948 | 2 | 1896 |
949 | 1 | 949 |
950 | 2 | 1900 |
953 | 1 | 953 |
954 | 5 | 4770 |
955 | 1 | 955 |
956 | 3 | 2868 |
957 | 1 | 957 |
958 | 3 | 2874 |
959 | 1 | 959 |
960 | 1 | 960 |
962 | 2 | 1924 |
963 | 5 | 4815 |
965 | 1 | 965 |
966 | 1 | 966 |
967 | 1 | 967 |
972 | 3 | 2916 |
974 | 2 | 1948 |
976 | 1 | 976 |
979 | 1 | 979 |
981 | 2 | 1962 |
990 | 1 | 990 |
Total | 1002 | 814166 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343730266167656e743d77747820485454502f312e310d0a436f6e6e65637469
6f6e3a20557067726164650d0a48 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882442dbf9947c5
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3434326462663939
0x03e8
009 TCP DROPPED BY ME